| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 17 | N/A | 14 | OM | 15 | 2 | 7 | 1 | 0 |
| 13 | N/A | 1 | foe | 1 | 15 | 0 | 5 | 4 |
| OM | 14 |
1 |
foe | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 6 / 12 | 50.0% | 24 | 1 | SG | 0 | 32 | 5.6% | 8 / 144 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
| 0 / 1 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 4 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 9 |
| 17 / 37 | 45.9% | 1085 | 9 | RL | 1 | 1211 | 39.5% | 15 / 38 |
| 53 / 127 | 41.7% | 1521 | 5 | LG | 0 | 300 | 20.4% | 10 / 49 |
| 76 / 181 | 41.99% | 2630 | 15 | TOTALS | 1 | 1543 | 12.99% | 33 / 254 |
| Control | ||
|---|---|---|
| 7RAs
1YAs
2MHs
|
Items | 5YAs
4GAs
4MHs
|