| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 27 | OM | 30 | 21 | 16 | 5 | 7 |
| 13 | N/A | 18 | foe | 18 | 30 | 9 | 12 | 10 |
| OM | 27 |
18 |
foe | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 19 / 36 | 52.8% | 76 | 0 | SG | 1 | 191 | 10.9% | 51 / 468 |
| 9 / 14 | 64.3% | 36 | 0 | SSG | 1 | 47 | 12.3% | 19 / 154 |
| 0 / 4 | 0.0% | 0 | 0 | GL | 1 | 26 | 1.9% | 1 / 53 |
| 34 / 104 | 32.7% | 2344 | 17 | RL | 7 | 2983 | 32.5% | 39 / 120 |
| 148 / 378 | 39.2% | 4279 | 13 | LG | 8 | 2319 | 25.3% | 81 / 320 |
| 210 / 536 | 39.18% | 6735 | 30 | TOTALS | 18 | 5566 | 17.13% | 191 / 1115 |
| Control | ||
|---|---|---|
| 16RAs
5YAs
7GAs
4MHs
|
Items | 9RAs
12YAs
10GAs
11MHs
|