| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 20 | OM | 20 | 13 | 14 | 7 | 4 |
| 13 | N/A | 10 | foe | 13 | 23 | 10 | 11 | 11 |
| OM | 20 |
10 |
foe | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 54 / 84 | 64.3% | 216 | 0 | SG | 0 | 0 | 0.0% | 0 / 318 |
| 11 / 42 | 26.2% | 44 | 0 | SSG | 0 | 0 | 0.0% | 0 / 266 |
| 0 / 19 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 7 |
| 0 / 7 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 23 |
| 27 / 126 | 21.4% | 1888 | 5 | RL | 11 | 3386 | 33.1% | 46 / 139 |
| 129 / 304 | 42.4% | 3713 | 15 | LG | 2 | 2343 | 27.1% | 79 / 291 |
| 221 / 582 | 37.97% | 5861 | 20 | TOTALS | 13 | 5729 | 11.97% | 125 / 1044 |
| Control | ||
|---|---|---|
| 14RAs
7YAs
4GAs
8MHs
|
Items | 10RAs
11YAs
11GAs
8MHs
|