| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 16 | N/A | 11 | OM | 14 | 14 | 9 | 9 | 10 |
| 12 | N/A | 10 | foe | 11 | 15 | 14 | 11 | 5 |
| OM | 11 |
10 |
foe | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 44 / 72 | 61.1% | 166 | 1 | SG | 0 | 60 | 11.4% | 15 / 132 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 0 | 0.0% | 0 / 28 |
| 6 / 29 | 20.7% | 108 | 0 | SNG | 0 | 54 | 14.3% | 3 / 21 |
| 0 / 4 | 0.0% | 0 | 0 | GL | 1 | 312 | 5.3% | 4 / 75 |
| 22 / 86 | 25.6% | 1556 | 3 | RL | 8 | 2617 | 32.8% | 38 / 116 |
| 121 / 361 | 33.5% | 3471 | 10 | LG | 2 | 2245 | 27.3% | 76 / 278 |
| 193 / 552 | 34.96% | 5301 | 14 | TOTALS | 11 | 5288 | 20.92% | 136 / 650 |
| Control | ||
|---|---|---|
| 9RAs
9YAs
10GAs
8MHs
|
Items | 14RAs
11YAs
5GAs
7MHs
|