| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 21 | OM | 21 | 5 | 17 | 3 | 7 |
| 12 | N/A | 1 | foe | 5 | 25 | 8 | 13 | 11 |
| OM | 21 |
1 |
foe | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 22 / 42 | 52.4% | 88 | 0 | SG | 0 | 120 | 16.7% | 30 / 180 |
| 2 / 14 | 14.3% | 19 | 1 | SNG | 0 | 0 | 0.0% | 0 / 6 |
| 1 / 26 | 3.8% | 59 | 0 | GL | 0 | 44 | 8.3% | 1 / 12 |
| 29 / 141 | 20.6% | 2124 | 9 | RL | 2 | 2702 | 28.4% | 38 / 134 |
| 135 / 346 | 39.0% | 3883 | 11 | LG | 3 | 1612 | 23.3% | 55 / 236 |
| 189 / 569 | 33.22% | 6173 | 21 | TOTALS | 5 | 4478 | 21.83% | 124 / 568 |
| Control | ||
|---|---|---|
| 17RAs
3YAs
7GAs
7MHs
|
Items | 8RAs
13YAs
11GAs
8MHs
|