ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 9 | foe | 13 | 12 |
12 | N/A | 8 | OM | 8 | 13 |
foe | 9 |
8 |
OM | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
131 / 167 | 78.4% | 5342 | 13 | RL | 8 | 4512 | 66.1% | 111 / 168 |
131 / 181 | 72.38% | 5342 | 13 | TOTALS | 8 | 4512 | 66.07% | 111 / 168 |
Control | ||
---|---|---|
Items |