foe | 7 |
3 |
OM | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
12 / 66 | 18.2% | 48 | 0 | SG | 0 | 84 | 70.0% | 21 / 30 |
2 / 42 | 4.8% | 8 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
1 / 25 | 4.0% | 100 | 1 | GL | 0 | 111 | 12.5% | 1 / 8 |
22 / 91 | 24.2% | 1550 | 3 | RL | 2 | 954 | 28.9% | 13 / 45 |
25 / 135 | 18.5% | 721 | 1 | LG | 1 | 1078 | 45.6% | 36 / 79 |
62 / 359 | 17.27% | 2427 | 5 | TOTALS | 3 | 2227 | 43.83% | 71 / 162 |
Control | ||
---|---|---|
8RAs
6YAs
5MHs
|
Items | 3RAs
5YAs
2GAs
3MHs
|