ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 9 | foe | 13 | 14 |
12 | N/A | 7 | OM | 10 | 16 |
foe | 9 |
7 |
OM | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
136 / 217 | 62.7% | 5383 | 13 | RL | 10 | 4624 | 52.5% | 117 / 223 |
136 / 217 | 62.67% | 5383 | 13 | TOTALS | 10 | 4624 | 52.47% | 117 / 223 |
Control | ||
---|---|---|
Items |