ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 6 | OM | 6 | 5 |
13 | N/A | 5 | foe | 5 | 6 |
foe | 5 |
6 |
OM | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
2 / 10 | 20.0% | 108 | 0 | GL | 0 | 103 | 10.0% | 2 / 20 |
49 / 127 | 38.6% | 1842 | 5 | RL | 5 | 1919 | 39.5% | 51 / 129 |
51 / 137 | 37.23% | 1950 | 5 | TOTALS | 5 | 2022 | 35.57% | 53 / 149 |
Control | ||
---|---|---|
Items |