ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
13 | N/A | 12 | OM | 12 | 12 |
13 | N/A | 11 | foe | 12 | 13 |
foe | 11 |
12 |
OM | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
130 / 181 | 71.8% | 5343 | 12 | RL | 12 | 5121 | 71.2% | 131 / 184 |
130 / 181 | 71.82% | 5343 | 12 | TOTALS | 12 | 5121 | 71.20% | 131 / 184 |
Control | ||
---|---|---|
Items |