ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 10 | foe | 13 | 13 |
16 | N/A | 8 | OM | 10 | 15 |
foe | 10 |
8 |
OM | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
140 / 169 | 82.8% | 5999 | 13 | RL | 10 | 5395 | 76.2% | 131 / 172 |
140 / 169 | 82.84% | 5999 | 13 | TOTALS | 10 | 5395 | 76.16% | 131 / 172 |
Control | ||
---|---|---|
Items |