ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 7 | foe | 10 | 14 |
13 | N/A | 6 | OM | 11 | 15 |
foe | 7 |
6 |
OM | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
8 / 14 | 57.1% | 16 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
134 / 172 | 77.9% | 5940 | 10 | RL | 11 | 5528 | 77.8% | 137 / 176 |
142 / 186 | 76.34% | 5956 | 10 | TOTALS | 11 | 5528 | 77.84% | 137 / 176 |
Control | ||
---|---|---|
Items |