ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 19 | OM | 19 | 18 |
13 | N/A | 18 | foe | 18 | 19 |
foe | 18 |
19 |
OM | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
543 / 1416 | 38.3% | 8145 | 18 | LG | 19 | 8550 | 39.8% | 570 / 1433 |
543 / 1416 | 38.35% | 8145 | 18 | TOTALS | 19 | 8550 | 39.78% | 570 / 1433 |
Control | ||
---|---|---|
Items |