ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
14 | N/A | 18 | OM | 18 | 17 |
12 | N/A | 17 | foe@5cm/360 | 17 | 18 |
foe@5cm/360 | 17 |
18 |
OM | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 3 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
528 / 1426 | 37.0% | 7920 | 17 | LG | 18 | 8415 | 39.3% | 561 / 1426 |
528 / 1429 | 36.95% | 7920 | 17 | TOTALS | 18 | 8415 | 39.34% | 561 / 1426 |
Control | ||
---|---|---|
Items |