ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
13 | N/A | 19 | OM | 19 | 18 |
12 | N/A | 18 | foe@13.5cm/360 | 18 | 19 |
foe@13.5cm/360 | 18 |
19 |
OM | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 1 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 2 |
555 / 1447 | 38.4% | 8325 | 18 | LG | 19 | 8550 | 39.3% | 570 / 1451 |
555 / 1448 | 38.33% | 8325 | 18 | TOTALS | 19 | 8550 | 39.23% | 570 / 1453 |
Control | ||
---|---|---|
Items |