ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
14 | N/A | 19 | OM | 19 | 17 |
12 | N/A | 17 | foe | 17 | 19 |
foe | 17 |
19 |
OM | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
524 / 1410 | 37.2% | 7860 | 17 | LG | 19 | 8565 | 40.9% | 571 / 1395 |
524 / 1410 | 37.16% | 7860 | 17 | TOTALS | 19 | 8565 | 40.93% | 571 / 1395 |
Control | ||
---|---|---|
Items |