ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
13 | N/A | 18 | OM | 18 | 17 |
12 | N/A | 17 | foe | 17 | 18 |
foe | 17 |
18 |
OM | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
516 / 1406 | 36.7% | 7740 | 17 | LG | 18 | 8310 | 39.2% | 554 / 1415 |
516 / 1406 | 36.70% | 7740 | 17 | TOTALS | 18 | 8310 | 39.15% | 554 / 1415 |
Control | ||
---|---|---|
Items |