ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
14 | N/A | 19 | OM | 19 | 18 |
12 | N/A | 18 | foe | 18 | 19 |
foe | 18 |
19 |
OM | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
555 / 1358 | 40.9% | 8280 | 18 | LG | 19 | 8485 | 42.0% | 570 / 1357 |
555 / 1358 | 40.87% | 8280 | 18 | TOTALS | 19 | 8485 | 42.00% | 570 / 1357 |
Control | ||
---|---|---|
Items |