ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 18 | OM | 18 | 16 |
12 | N/A | 16 | foe | 16 | 18 |
foe | 16 |
18 |
OM | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 2 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
508 / 1306 | 38.9% | 7580 | 16 | LG | 18 | 8315 | 41.6% | 558 / 1341 |
508 / 1308 | 38.84% | 7580 | 16 | TOTALS | 18 | 8315 | 41.61% | 558 / 1341 |
Control | ||
---|---|---|
Items |