ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
19 | N/A | 8 | OM | 12 | 15 |
13 | N/A | 7 | foe | 11 | 16 |
foe | 7 |
8 |
OM | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
7 / 16 | 43.8% | 316 | 0 | GL | 0 | 25 | 25.0% | 1 / 4 |
128 / 154 | 83.1% | 5603 | 11 | RL | 12 | 5645 | 82.2% | 143 / 174 |
135 / 170 | 79.41% | 5919 | 11 | TOTALS | 12 | 5670 | 80.90% | 144 / 178 |
Control | ||
---|---|---|
Items |