ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 10 | foe | 12 | 11 |
13 | N/A | 9 | OM | 9 | 12 |
foe | 10 |
9 |
OM | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
128 / 167 | 76.6% | 5184 | 12 | RL | 9 | 4379 | 66.7% | 112 / 168 |
128 / 167 | 76.65% | 5184 | 12 | TOTALS | 9 | 4379 | 66.67% | 112 / 168 |
Control | ||
---|---|---|
Items |