ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
13 | N/A | 12 | foe | 13 | 12 |
12 | N/A | 11 | OM | 11 | 13 |
foe | 12 |
11 |
OM | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
1 / 21 | 4.8% | 2 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
133 / 173 | 76.9% | 5235 | 13 | RL | 11 | 4565 | 71.2% | 121 / 170 |
134 / 194 | 69.07% | 5237 | 13 | TOTALS | 11 | 4565 | 71.18% | 121 / 170 |
Control | ||
---|---|---|
Items |