ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 12 | foe | 13 | 11 |
12 | N/A | 10 | OM | 10 | 13 |
foe | 12 |
10 |
OM | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
132 / 174 | 75.9% | 5282 | 13 | RL | 10 | 4471 | 65.9% | 112 / 170 |
132 / 174 | 75.86% | 5282 | 13 | TOTALS | 10 | 4471 | 65.88% | 112 / 170 |
Control | ||
---|---|---|
Items |