ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
13 | N/A | 9 | foe | 12 | 13 |
12 | N/A | 7 | OM | 10 | 15 |
foe | 9 |
7 |
OM | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 21 | 0.0% | 0 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
139 / 173 | 80.3% | 5929 | 12 | RL | 10 | 4961 | 69.3% | 124 / 179 |
139 / 194 | 71.65% | 5929 | 12 | TOTALS | 10 | 4961 | 69.27% | 124 / 179 |
Control | ||
---|---|---|
Items |