ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 8 | foe | 13 | 15 |
12 | N/A | 7 | OM | 10 | 16 |
foe | 8 |
7 |
OM | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
149 / 177 | 84.2% | 6399 | 13 | RL | 10 | 5434 | 75.1% | 133 / 177 |
149 / 177 | 84.18% | 6399 | 13 | TOTALS | 10 | 5434 | 75.14% | 133 / 177 |
Control | ||
---|---|---|
Items |