ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
27 | N/A | 13 | Darky | 16 | 17 |
12 | N/A | 11 | OM | 14 | 19 |
OM | 11 |
13 |
Darky | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
9 / 32 | 28.1% | 150 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
90 / 151 | 59.6% | 6204 | 14 | RL | 16 | 7197 | 63.7% | 93 / 146 |
99 / 183 | 54.10% | 6354 | 14 | TOTALS | 16 | 7197 | 63.70% | 93 / 146 |
Control | ||
---|---|---|
Items |