ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
26 | N/A | 14 | Darky | 16 | 17 |
13 | N/A | 11 | OM | 15 | 20 |
OM | 11 |
14 |
Darky | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
95 / 158 | 60.1% | 6849 | 15 | RL | 16 | 7844 | 62.5% | 105 / 168 |
95 / 158 | 60.13% | 6849 | 15 | TOTALS | 16 | 7844 | 62.50% | 105 / 168 |
Control | ||
---|---|---|
Items |