low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
12 | 13 | 13 | ak | 78 | 2 | 15 | 7 | 21 | 7 |
12 | 19 | 25 | blue | 50 | 2 | 12 | 16 | 16 | 3 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | N/A | 41 | ak | Mortuary | 47 | 5 | 31 | 9 | 2 | 8 | 3 |
13 | N/A | 37 | ak | OM | 40 | 1 | 37 | 6 | 5 | 13 | 4 |
25 | N/A | 26 | blue | troopa | 32 | 3 | 44 | 6 | 6 | 13 | 1 |
12 | N/A | 24 | blue | rosh | 27 | 2 | 52 | 6 | 10 | 3 | 2 |
ak | 78 |
50 |
blue | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
104 / 324 | 32.1% | 372 | 1 | SG | 1 | 186 | 26.7% | 48 / 180 |
56 / 126 | 44.4% | 212 | 1 | SSG | 0 | 392 | 31.8% | 98 / 308 |
0 / 9 | 0.0% | 0 | 0 | NG | 0 | 36 | 10.0% | 4 / 40 |
0 / 1 | 0.0% | 0 | 0 | SNG | 0 | 54 | 12.0% | 3 / 25 |
5 / 36 | 13.9% | 450 | 1 | GL | 2 | 305 | 11.9% | 7 / 59 |
113 / 261 | 43.3% | 7222 | 40 | RL | 38 | 7656 | 54.6% | 125 / 229 |
198 / 658 | 30.1% | 6422 | 44 | LG | 18 | 3301 | 30.5% | 111 / 364 |
476 / 1415 | 33.64% | 14678 | 87 | TOTALS | 59 | 11930 | 32.86% | 396 / 1205 |
Control | ||
---|---|---|
15RAs
7YAs
21GAs
11MHs
|
Items | 12RAs
16YAs
16GAs
4MHs
|
7quads
|
Powerups | 3quads
|