low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
13 | 14 | 15 | ak | 71 | 2 | 15 | 9 | 15 | 2 |
12 | 19 | 25 | blue | 67 | 2 | 12 | 16 | 5 | 8 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | N/A | 38 | ak | Mortuary | 43 | 1 | 43 | 8 | 1 | 8 | 0 |
12 | N/A | 37 | blue | rosh | 42 | 3 | 47 | 6 | 4 | 2 | 4 |
15 | N/A | 33 | ak | OM | 36 | 2 | 41 | 7 | 8 | 7 | 2 |
25 | N/A | 30 | blue | troopa | 34 | 2 | 41 | 6 | 12 | 3 | 4 |
ak | 71 |
67 |
blue | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
195 / 558 | 34.9% | 757 | 3 | SG | 3 | 489 | 32.8% | 126 / 384 |
6 / 42 | 14.3% | 24 | 0 | SSG | 0 | 148 | 24.0% | 37 / 154 |
2 / 25 | 8.0% | 18 | 0 | NG | 0 | 0 | 0.0% | 0 / 16 |
3 / 16 | 18.8% | 54 | 0 | SNG | 0 | 0 | 0.0% | 0 / 7 |
3 / 25 | 12.0% | 271 | 1 | GL | 0 | 72 | 20.0% | 2 / 10 |
103 / 229 | 45.0% | 6140 | 40 | RL | 49 | 9305 | 39.6% | 139 / 351 |
189 / 554 | 34.1% | 6104 | 35 | LG | 24 | 3739 | 22.4% | 92 / 411 |
501 / 1449 | 34.58% | 13368 | 79 | TOTALS | 76 | 13753 | 29.71% | 396 / 1333 |
Control | ||
---|---|---|
15RAs
9YAs
15GAs
11MHs
|
Items | 12RAs
16YAs
5GAs
5MHs
|
2quads
|
Powerups | 8quads
|