low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
---|---|---|---|---|---|---|---|---|---|---|
12 | 14 | 14 | pho | 230 | 4 | 23 | 28 | 10 | 2 | 0 |
12 | 23 | 39 | yb | 148 | 4 | 19 | 24 | 10 | 2 | 4 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | N/A | 76 | pho | Mortuary | 78 | 1 | 38 | 4 | 8 | 5 | 0 | 0 |
25 | N/A | 62 | yb | yeti | 67 | 4 | 64 | 9 | 5 | 7 | 1 | 2 |
12 | N/A | 58 | pho | _dEF | 60 | 0 | 39 | 7 | 4 | 1 | 1 | 0 |
14 | N/A | 52 | pho | ven | 53 | 0 | 43 | 6 | 11 | 3 | 1 | 0 |
12 | N/A | 44 | pho | rosh | 47 | 3 | 49 | 6 | 5 | 1 | 0 | 0 |
13 | N/A | 37 | yb | Plank | 43 | 3 | 65 | 2 | 5 | 1 | 1 | 2 |
39 | N/A | 27 | yb | WOLV | 28 | 0 | 66 | 4 | 8 | 2 | 0 | 0 |
12 | N/A | 22 | yb | foe | 23 | 1 | 56 | 4 | 6 | 0 | 0 | 0 |
yb | 148 |
230 |
pho | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
3562 / 9498 | 37.5% | 13780 | 77 | SG | 90 | 13142 | 43.6% | 3408 / 7824 |
360 / 938 | 38.4% | 1254 | 8 | SSG | 16 | 2057 | 39.8% | 546 / 1372 |
24 / 79 | 30.4% | 207 | 0 | NG | 3 | 202 | 21.8% | 24 / 110 |
14 / 162 | 8.6% | 247 | 1 | SNG | 5 | 798 | 16.5% | 50 / 303 |
9 / 42 | 21.4% | 825 | 8 | GL | 15 | 1480 | 26.9% | 21 / 78 |
101 / 167 | 60.5% | 6622 | 39 | RL | 60 | 9036 | 65.7% | 140 / 213 |
104 / 321 | 32.4% | 3286 | 25 | LG | 45 | 6202 | 34.3% | 202 / 589 |
4174 / 11207 | 37.24% | 26221 | 158 | TOTALS | 234 | 32917 | 41.86% | 4391 / 10489 |
Control | ||
---|---|---|
19RAs
24YAs
31MHs
|
Items | 23RAs
28YAs
31MHs
|
10quads
2pents
4rings
|
Powerups | 10quads
2pents
|
20
LGs
22
RLs
11
GLs
|
Weapons |
18
LGs
16
RLs
12
GLs
|