low | avg | high | team | total | players | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|
14 | 29 | 37 | yb | 187 | 4 | 30 | 21 | 12 |
12 | 13 | 14 | pho | 180 | 4 | 23 | 22 | 8 |
ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|
25 | N/A | 83 | yb | yeti | 92 | 9 | 40 | 13 | 11 | 8 |
13 | N/A | 52 | pho | ven | 57 | 5 | 46 | 7 | 5 | 2 |
14 | N/A | 49 | pho | Mortuary | 49 | 0 | 52 | 7 | 5 | 2 |
12 | N/A | 46 | pho | rosh | 49 | 1 | 69 | 5 | 7 | 2 |
14 | N/A | 39 | yb | mag | 43 | 3 | 53 | 6 | 3 | 1 |
37 | N/A | 34 | yb | WOLV | 34 | 0 | 59 | 6 | 4 | 1 |
12 | N/A | 33 | pho | _dEF | 37 | 2 | 46 | 4 | 5 | 2 |
37 | N/A | 31 | yb | Plank | 32 | 1 | 54 | 5 | 3 | 2 |
yb | 187 |
180 |
pho | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
3019 / 7350 | 41.1% | 12019 | 68 | SG | 72 | 13274 | 44.4% | 3419 / 7698 |
428 / 1120 | 38.2% | 2133 | 16 | SSG | 13 | 1836 | 41.3% | 480 / 1162 |
48 / 156 | 30.8% | 413 | 3 | NG | 2 | 527 | 35.5% | 66 / 186 |
135 / 527 | 25.6% | 2300 | 24 | SNG | 13 | 2039 | 23.3% | 120 / 515 |
39 / 130 | 30.0% | 2599 | 13 | GL | 16 | 1617 | 39.3% | 22 / 56 |
148 / 221 | 67.0% | 9394 | 77 | RL | 75 | 8798 | 69.3% | 151 / 218 |
3817 / 9504 | 40.16% | 28858 | 201 | TOTALS | 191 | 28091 | 43.29% | 4258 / 9835 |
Control | ||
---|---|---|
30YAs
21GAs
8MHs
|
Items | 23YAs
22GAs
19MHs
|
12quads
|
Powerups | 8quads
|
17
RLs
22
GLs
|
Weapons |
22
RLs
12
GLs
|