low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
---|---|---|---|---|---|---|---|---|---|---|
12 | 14 | 15 | pho | 187 | 4 | 22 | 33 | 11 | 2 | 2 |
12 | 23 | 39 | yb | 115 | 4 | 26 | 17 | 9 | 2 | 2 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | N/A | 62 | pho | Mortuary | 65 | 2 | 17 | 9 | 3 | 5 | 1 | 0 |
14 | N/A | 52 | pho | ven | 57 | 4 | 47 | 5 | 14 | 5 | 0 | 0 |
25 | N/A | 42 | yb | yeti | 48 | 4 | 53 | 11 | 5 | 5 | 1 | 2 |
12 | N/A | 37 | pho | rosh | 37 | 0 | 38 | 4 | 11 | 0 | 0 | 0 |
12 | N/A | 36 | pho | _dEF | 38 | 1 | 37 | 4 | 5 | 1 | 1 | 2 |
14 | N/A | 29 | yb | mag | 31 | 2 | 49 | 4 | 2 | 1 | 1 | 0 |
39 | N/A | 22 | yb | WOLV | 24 | 0 | 42 | 9 | 3 | 1 | 0 | 0 |
12 | N/A | 22 | yb | Plank | 26 | 1 | 67 | 2 | 7 | 2 | 0 | 0 |
yb | 115 |
187 |
pho | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
2398 / 6324 | 37.9% | 9673 | 46 | SG | 48 | 7605 | 43.2% | 1969 / 4560 |
185 / 588 | 31.5% | 913 | 6 | SSG | 16 | 1960 | 39.7% | 567 / 1428 |
0 / 3 | 0.0% | 0 | 0 | NG | 0 | 63 | 21.2% | 7 / 33 |
39 / 112 | 34.8% | 672 | 4 | SNG | 2 | 302 | 27.7% | 18 / 65 |
8 / 43 | 18.6% | 658 | 6 | GL | 3 | 285 | 33.3% | 5 / 15 |
143 / 256 | 55.9% | 8537 | 55 | RL | 83 | 13001 | 51.8% | 202 / 390 |
88 / 236 | 37.3% | 2767 | 10 | LG | 44 | 5319 | 36.8% | 189 / 514 |
2861 / 7562 | 37.83% | 23220 | 127 | TOTALS | 196 | 28535 | 42.21% | 2957 / 7005 |
Control | ||
---|---|---|
26RAs
17YAs
24MHs
|
Items | 22RAs
33YAs
38MHs
|
9quads
2pents
2rings
|
Powerups | 11quads
2pents
2rings
|
21
LGs
21
RLs
14
GLs
|
Weapons |
15
LGs
18
RLs
6
GLs
|