ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
26 | N/A | 22 | crus | 22 | 18 |
25 | N/A | 17 | ggCKd. | 18 | 23 |
crus | 22 |
17 |
ggCKd. | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
17 / 49 | 34.7% | 982 | 1 | RL | 2 | 2688 | 38.9% | 37 / 95 |
354 / 940 | 37.7% | 9716 | 21 | LG | 16 | 6008 | 32.3% | 218 / 675 |
371 / 989 | 37.51% | 10698 | 22 | TOTALS | 18 | 8696 | 33.12% | 255 / 770 |
Control | ||
---|---|---|
Items |