ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
25 | N/A | 19 | crus | 19 | 11 |
25 | N/A | 11 | ggCKd. | 11 | 19 |
crus | 19 |
11 |
ggCKd. | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
42 / 88 | 47.7% | 2925 | 7 | RL | 5 | 2475 | 30.9% | 38 / 123 |
195 / 545 | 35.8% | 5542 | 12 | LG | 6 | 2502 | 25.5% | 89 / 349 |
237 / 633 | 37.44% | 8467 | 19 | TOTALS | 11 | 4977 | 26.91% | 127 / 472 |
Control | ||
---|---|---|
Items |