ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
25 | N/A | 17 | crus | 19 | 16 |
39 | N/A | 13 | mcgirk | 14 | 20 |
crus | 17 |
13 |
mcgirk | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
101 / 174 | 58.0% | 7531 | 19 | RL | 14 | 5913 | 56.1% | 87 / 155 |
101 / 174 | 58.05% | 7531 | 19 | TOTALS | 14 | 5913 | 56.13% | 87 / 155 |
Control | ||
---|---|---|
Items |