ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
13 | N/A | 58 | ven | 58 | 23 | 16 | 2 | 8 |
14 | N/A | 19 | kodak | 23 | 62 | 8 | 5 | 23 |
ven | 58 |
19 |
kodak | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
87 / 324 | 26.9% | 328 | 3 | SG | 4 | 552 | 43.5% | 146 / 336 |
0 / 0 | N/A | 0 | 0 | SSG | 1 | 8 | 14.3% | 2 / 14 |
1 / 20 | 5.0% | 9 | 0 | NG | 0 | 0 | 0.0% | 0 / 5 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 34 |
0 / 20 | 0.0% | 0 | 0 | GL | 1 | 55 | 6.2% | 1 / 16 |
78 / 240 | 32.5% | 5323 | 31 | RL | 7 | 2167 | 33.7% | 32 / 95 |
140 / 392 | 35.7% | 3843 | 23 | LG | 10 | 3430 | 26.9% | 121 / 449 |
306 / 996 | 30.72% | 9503 | 57 | TOTALS | 23 | 6212 | 31.82% | 302 / 949 |
Control | ||
---|---|---|
16RAs
2YAs
8GAs
5MHs
|
Items | 8RAs
5YAs
23GAs
7MHs
|