ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
26 | N/A | 22 | yeti | 23 | 18 | 12 | 6 | 8 |
13 | N/A | 17 | Mortuary | 17 | 23 | 11 | 13 | 5 |
yeti | 22 |
17 |
Mortuary | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
37 / 144 | 25.7% | 121 | 3 | SG | 1 | 88 | 31.9% | 23 / 72 |
6 / 14 | 42.9% | 24 | 0 | SSG | 0 | 4 | 7.1% | 1 / 14 |
2 / 9 | 22.2% | 18 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 1 |
4 / 106 | 3.8% | 291 | 1 | GL | 0 | 157 | 4.0% | 2 / 50 |
51 / 204 | 25.0% | 3492 | 11 | RL | 12 | 4154 | 31.9% | 58 / 182 |
63 / 253 | 24.9% | 1753 | 8 | LG | 4 | 1428 | 27.4% | 49 / 179 |
163 / 730 | 22.33% | 5699 | 23 | TOTALS | 17 | 5831 | 26.71% | 133 / 498 |
Control | ||
---|---|---|
12RAs
6YAs
8GAs
7MHs
|
Items | 11RAs
13YAs
5GAs
7MHs
|