ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
15 | N/A | 14 | qhat | 17 | 18 |
25 | N/A | 8 | crus | 15 | 24 |
qhat | 14 |
8 |
crus | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
116 / 179 | 64.8% | 8992 | 17 | RL | 15 | 7109 | 64.5% | 100 / 155 |
116 / 179 | 64.80% | 8992 | 17 | TOTALS | 15 | 7109 | 64.52% | 100 / 155 |
Control | ||
---|---|---|
Items |