ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
17 | N/A | 14 | qhat | 18 | 17 |
25 | N/A | 8 | crus | 13 | 23 |
qhat | 14 |
8 |
crus | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
110 / 173 | 63.6% | 8646 | 18 | RL | 13 | 6538 | 56.4% | 93 / 165 |
110 / 173 | 63.58% | 8646 | 18 | TOTALS | 13 | 6538 | 56.36% | 93 / 165 |
Control | ||
---|---|---|
Items |