ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
20 | N/A | 15 | kodak | 16 | 17 |
61 | N/A | 14 | moksha | 16 | 18 |
moksha | 14 |
15 |
kodak | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
87 / 184 | 47.3% | 6117 | 16 | RL | 16 | 6250 | 48.3% | 86 / 178 |
87 / 184 | 47.28% | 6117 | 16 | TOTALS | 16 | 6250 | 48.31% | 86 / 178 |
Control | ||
---|---|---|
Items |