ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
14 | N/A | 18 | qhat | 20 | 17 |
25 | N/A | 12 | crus | 15 | 23 |
qhat | 18 |
12 |
crus | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
116 / 176 | 65.9% | 8626 | 20 | RL | 15 | 6933 | 61.1% | 99 / 162 |
116 / 176 | 65.91% | 8626 | 20 | TOTALS | 15 | 6933 | 61.11% | 99 / 162 |
Control | ||
---|---|---|
Items |