ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
14 | N/A | 18 | qhat | 19 | 17 |
25 | N/A | 14 | crus | 16 | 21 |
qhat | 18 |
14 |
crus | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
108 / 172 | 62.8% | 8271 | 19 | RL | 16 | 6633 | 56.2% | 95 / 169 |
108 / 172 | 62.79% | 8271 | 19 | TOTALS | 16 | 6633 | 56.21% | 95 / 169 |
Control | ||
---|---|---|
Items |