ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
14 | N/A | 17 | qhat | 18 | 15 |
26 | N/A | 7 | crus | 14 | 25 |
qhat | 17 |
7 |
crus | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
112 / 175 | 64.0% | 8768 | 18 | RL | 14 | 6378 | 59.1% | 97 / 164 |
112 / 175 | 64.00% | 8768 | 18 | TOTALS | 14 | 6378 | 59.15% | 97 / 164 |
Control | ||
---|---|---|
Items |