ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
15 | N/A | 16 | qhat | 19 | 18 |
25 | N/A | 11 | crus | 15 | 23 |
qhat | 16 |
11 |
crus | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
113 / 174 | 64.9% | 8298 | 19 | RL | 15 | 6987 | 58.5% | 100 / 171 |
113 / 174 | 64.94% | 8298 | 19 | TOTALS | 15 | 6987 | 58.48% | 100 / 171 |
Control | ||
---|---|---|
Items |