ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
15 | N/A | 20 | qhat | 22 | 18 |
25 | N/A | 15 | crus | 16 | 23 |
qhat | 20 |
15 |
crus | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
110 / 172 | 64.0% | 8341 | 22 | RL | 16 | 6945 | 59.2% | 100 / 169 |
110 / 172 | 63.95% | 8341 | 22 | TOTALS | 16 | 6945 | 59.17% | 100 / 169 |
Control | ||
---|---|---|
Items |