ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
16 | N/A | 13 | qhat | 17 | 17 |
25 | N/A | 7 | crus | 13 | 23 |
qhat | 13 |
7 |
crus | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
102 / 178 | 57.3% | 8073 | 17 | RL | 13 | 6768 | 55.2% | 95 / 172 |
102 / 178 | 57.30% | 8073 | 17 | TOTALS | 13 | 6768 | 55.23% | 95 / 172 |
Control | ||
---|---|---|
Items |