ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
14 | N/A | 20 | qhat | 21 | 16 |
25 | N/A | 12 | crus | 15 | 24 |
qhat | 20 |
12 |
crus | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
116 / 184 | 63.0% | 8956 | 21 | RL | 15 | 6550 | 59.4% | 98 / 165 |
116 / 184 | 63.04% | 8956 | 21 | TOTALS | 15 | 6550 | 59.39% | 98 / 165 |
Control | ||
---|---|---|
Items |