ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
14 | N/A | 16 | qhat | 19 | 17 |
25 | N/A | 10 | crus | 14 | 23 |
qhat | 16 |
10 |
crus | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
115 / 170 | 67.6% | 8730 | 19 | RL | 14 | 6950 | 57.2% | 99 / 173 |
115 / 170 | 67.65% | 8730 | 19 | TOTALS | 14 | 6950 | 57.23% | 99 / 173 |
Control | ||
---|---|---|
Items |