low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
13 | 23 | 32 | 2201 | 73 | 2 | 11 | 9 | 13 | 4 |
12 | 20 | 26 | zrk | 68 | 2 | 16 | 18 | 15 | 6 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | N/A | 55 | 2201 | ven | 57 | 1 | 28 | 7 | 7 | 8 | 2 |
12 | N/A | 41 | zrk | zorak rosh | 44 | 2 | 42 | 11 | 8 | 4 | 5 |
26 | N/A | 27 | zrk | zzz | 28 | 0 | 41 | 5 | 10 | 11 | 1 |
32 | N/A | 18 | 2201 | RateriNE | 22 | 1 | 50 | 4 | 2 | 5 | 2 |
zrk | 68 |
73 |
2201 | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
100 / 450 | 22.2% | 392 | 4 | SG | 0 | 392 | 24.9% | 88 / 354 |
53 / 210 | 25.2% | 208 | 1 | SSG | 0 | 160 | 19.0% | 40 / 210 |
3 / 25 | 12.0% | 27 | 0 | NG | 0 | 18 | 5.9% | 2 / 34 |
12 / 53 | 22.6% | 280 | 1 | SNG | 0 | 36 | 6.1% | 2 / 33 |
5 / 24 | 20.8% | 232 | 3 | GL | 2 | 168 | 5.1% | 4 / 79 |
115 / 279 | 41.2% | 8267 | 43 | RL | 50 | 8670 | 36.3% | 130 / 358 |
92 / 396 | 23.2% | 2786 | 20 | LG | 27 | 4756 | 30.4% | 131 / 431 |
380 / 1437 | 26.44% | 12192 | 72 | TOTALS | 79 | 14200 | 26.48% | 397 / 1499 |
Control | ||
---|---|---|
16RAs
18YAs
15GAs
9MHs
|
Items | 11RAs
9YAs
13GAs
7MHs
|
6quads
|
Powerups | 4quads
|