low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
12 | 13 | 13 | mega | 73 | 2 | 15 | 14 | 12 | 5 |
13 | 20 | 25 | blue | 59 | 2 | 11 | 12 | 24 | 5 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | N/A | 50 | mega | rosh | 51 | 0 | 33 | 12 | 7 | 2 | 4 |
25 | N/A | 35 | blue | troopa | 38 | 2 | 44 | 4 | 2 | 21 | 2 |
13 | N/A | 24 | blue | Plank | 29 | 4 | 39 | 7 | 10 | 3 | 3 |
13 | N/A | 23 | mega | alva | 24 | 0 | 36 | 3 | 7 | 10 | 1 |
blue | 59 |
73 |
mega | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
91 / 294 | 31.0% | 320 | 3 | SG | 0 | 60 | 5.1% | 15 / 294 |
32 / 168 | 19.0% | 128 | 0 | SSG | 0 | 136 | 19.8% | 25 / 126 |
10 / 32 | 31.2% | 72 | 0 | NG | 0 | 9 | 3.7% | 1 / 27 |
2 / 26 | 7.7% | 28 | 1 | SNG | 0 | 0 | 0.0% | 0 / 2 |
9 / 63 | 14.3% | 415 | 1 | GL | 0 | 61 | 9.1% | 2 / 22 |
117 / 297 | 39.4% | 7484 | 46 | RL | 47 | 8108 | 51.4% | 127 / 247 |
118 / 468 | 25.2% | 3684 | 16 | LG | 28 | 4546 | 27.7% | 134 / 484 |
379 / 1348 | 28.12% | 12131 | 67 | TOTALS | 75 | 12920 | 25.29% | 304 / 1202 |
Control | ||
---|---|---|
11RAs
12YAs
24GAs
8MHs
|
Items | 15RAs
14YAs
12GAs
9MHs
|
5quads
|
Powerups | 5quads
|